Last Updated | February 22, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.35 Acres |
Property Type | Lots And Land; Land |
---|
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Kingswood Regional Middle,Tuftonboro Central School |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Tuftonboro Central School,Kingswood Regional Middle |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Kingswood Regional High School,Tuftonboro Central School |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Tuftonboro Central School,Kingswood Regional High School |
Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Tuftonboro Central School,Kingswood Regional High School,Kingswood Regional Middle |
Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Tuftonboro Central School |
Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Tuftonboro Central School,Kingswood Regional Middle |
Kingswood Regional High School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Tuftonboro Central School |
Kingswood Regional High School,Kingswood Regional Middle,Tuftonboro Central School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Kingswood Regional High School,Tuftonboro Central School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle |
Kingswood Regional High School,Tuftonboro Central School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Tuftonboro Central School |
Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Tuftonboro Central School,Kingswood Regional High School |
Kingswood Regional Middle,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Tuftonboro Central School |
Kingswood Regional Middle,Kingswood Regional High School,Tuftonboro Central School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Kingswood Regional Middle,Tuftonboro Central School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School |
Kingswood Regional Middle,Tuftonboro Central School,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Tuftonboro Central School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School,Kingswood Regional Middle |
Tuftonboro Central School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle,Kingswood Regional High School |
Tuftonboro Central School,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional Middle |
Tuftonboro Central School,Kingswood Regional High School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Tuftonboro Central School,Kingswood Regional Middle,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional,Kingswood Regional High School |
Tuftonboro Central School,Kingswood Regional Middle,Kingswood Regional High School,Governor Wentworth Regional; Governor Wentworth Regional; Governor Wentworth Regional |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Bear Camp Valley School | Preschool-k | Private | |
Cornerstone Christian Academy | Preschool-8 | Private | |
Freedom Elementary School | Tamworth Sau 13 Office | Preschool-6 | Public |
Moultonborough Central School | Moultonborough Sau Office | Preschool-6 | Public |
Mountain View Montessori School | Preschool-k | Private | |
Ossipee Central School | Governor Wentworth Regional Sau Office | Preschool-6 | Public |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bear Camp Valley School | Preschool-k | Private | |
Cornerstone Christian Academy | Preschool-8 | Private | |
Freedom Elementary School | Tamworth Sau 13 Office | Preschool-6 | Public |
Moultonborough Central School | Moultonborough Sau Office | Preschool-6 | Public |
Mountain View Montessori School | Preschool-k | Private | |
Ossipee Central School | Governor Wentworth Regional Sau Office | Preschool-6 | Public |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bear Camp Valley School | Preschool-k | Private | |
Carpenter Elementary School | Governor Wentworth Regional Sau Office | K-3 | Public |
Conway Elementary School | Conway Sau #9 Office | K-6 | Public |
Cornerstone Christian Academy | Preschool-8 | Private | |
Crescent Lake School | Governor Wentworth Regional Sau Office | 4-6 | Public |
Effingham Elementary School | Governor Wentworth Regional Sau Office | K-6 | Public |
Freedom Elementary School | Tamworth Sau 13 Office | Preschool-6 | Public |
Jackson Grammar School | Conway Sau #9 Office | K-6 | Public |
John H. Fuller School | Conway Sau #9 Office | K-6 | Public |
Josiah Bartlett Elementary School | Conway Sau #9 Office | K-8 | Public |
Kenneth A. Brett School | Tamworth Sau 13 Office | K-8 | Public |
Lakeview School & Lakeview Neurorehab Center | 3-12 | Private | |
Madison Elementary School | Tamworth Sau 13 Office | K-6 | Public |
Moultonborough Central School | Moultonborough Sau Office | Preschool-6 | Public |
Mountain View Montessori School | Preschool-k | Private | |
Ossipee Central School | Governor Wentworth Regional Sau Office | Preschool-6 | Public |
Paul Elementary School | Wakefield Sau 64 Office | K-8 | Public |
Pine Tree Elementary School | Conway Sau #9 Office | K-6 | Public |
Robert Frost Charter School | 1-4 | Public | |
Sandwich Central School | Inter-lakes Coop Sau Office | K-6 | Public |
Tuftonboro Central School | Governor Wentworth Regional Sau Office | K-6 | Public |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
A. Crosby Kennett Middle School | Conway Sau #9 Office | 7-8 | Public |
Cornerstone Christian Academy | Preschool-8 | Private | |
Josiah Bartlett Elementary School | Conway Sau #9 Office | K-8 | Public |
Kenneth A. Brett School | Tamworth Sau 13 Office | K-8 | Public |
Kingswood Regional Middle School | Governor Wentworth Regional Sau Office | 7-8 | Public |
Lakeview School & Lakeview Neurorehab Center | 3-12 | Private | |
Moultonborough Academy (junior High) | Moultonborough Sau Office | 7-12 | Public |
Paul Elementary School | Wakefield Sau 64 Office | K-8 | Public |
The Community School | 6-12 | Private | |
White Mountain Waldorf School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Brewster Academy | 9-12 | Private | |
Kennett High School | Conway Sau #9 Office | 9-12 | Public |
Kingswood Regional High School | Governor Wentworth Regional Sau Office | 9-12 | Public |
Lakes Region Technology Center | Governor Wentworth Regional Sau Office | 9-12 | Public |
Lakeview School & Lakeview Neurorehab Center | 3-12 | Private | |
Moultonborough Academy | Moultonborough Sau Office | 9-12 | Public |
Moultonborough Academy (junior High) | Moultonborough Sau Office | 7-12 | Public |
The Community School | 6-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4 Old Woods, Center Tuftonboro, Nh 03816 | 2 | 1 | $10,000 |
2 | 4 Old Woods, Center Tuftonboro, Nh 03816 | 2 | 1 | $10,000 |
3 | 10 Tupeck, Center Tuftonboro, Nh 03816 | 3 | 2 | $250,000 |
4 | 794 Northline, Center Tuftonboro, Nh 03816 | 3 | 3 | $285,000 |
5 | 789 Northline, Center Tuftonboro, Nh 03816 | 4 | 3 | $270,000 |
6 | 148 Ledge Hill, Center Tuftonboro, Nh 03816 | 4 | 2 | $120,000 |
7 | 2 Burleigh, Center Tuftonboro, Nh 03816 | 2 | 3 | $280,000 |
8 | 369 Middle, Center Tuftonboro, Nh 03816 | 4 | 3 | $280,000 |
9 | 115 Federal Corner, Center Tuftonboro, Nh 03816 | 3 | 2 | $165,000 |
10 | 7 Copps Hill, Center Tuftonboro, Nh 03816 | 4 | 3 | $750,000 |
Population | 1,431 |
---|---|
Population Growth | 14% |
Population Density | 49 |
Median Age | 50.2 |
Median Income | $53,468 |
Households | 653 |
Jan Low | -.39 |
---|---|
Jan High | 24.19 |
July Low | 52.12 |
July High | 79.23 |
Annual Precipitation (in.) | 120.69 |
Weather Risk Index* | 61 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4 Old Woods, Center Tuftonboro, Nh 03816 | 2 | 1 | $10,000 |
2 | 4 Old Woods, Center Tuftonboro, Nh 03816 | 2 | 1 | $10,000 |
3 | 10 Tupeck, Center Tuftonboro, Nh 03816 | 3 | 2 | $250,000 |
4 | 794 Northline, Center Tuftonboro, Nh 03816 | 3 | 3 | $285,000 |
5 | 789 Northline, Center Tuftonboro, Nh 03816 | 4 | 3 | $270,000 |
6 | 148 Ledge Hill, Center Tuftonboro, Nh 03816 | 4 | 2 | $120,000 |
7 | 2 Burleigh, Center Tuftonboro, Nh 03816 | 2 | 3 | $280,000 |
8 | 369 Middle, Center Tuftonboro, Nh 03816 | 4 | 3 | $280,000 |
9 | 115 Federal Corner, Center Tuftonboro, Nh 03816 | 3 | 2 | $165,000 |
10 | 7 Copps Hill, Center Tuftonboro, Nh 03816 | 4 | 3 | $750,000 |
Fill out this short form to contact the agents below.