Last Updated | February 22, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 17.28 Acres |
Taxes | 90 (2018) |
---|
Property Type | Lots And Land; Land |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Acorn School Inc | Preschool-k | Private | |
Ages And Stages Preschool | Preschool-preschool | Private | |
Appleseeds Day School | Preschool-k | Private | |
Atkinson Academy | Sau 70 | Preschool-5 | Public |
Auburn Children's House, A Montessori School | Preschool-k | Private | |
Beginnings & Beyond | Preschool-k | Private | |
Building Block School | Preschool-preschool | Private | |
Chester Academy | Epping Sau Office | Preschool-8 | Public |
Clubhouse Child Care Inc | Preschool-k | Private | |
Cozy Kids Child Care Inc | Preschool-k | Private | |
Daniel J. Bakie School | Sanborn Regional Sau Office | Preschool-5 | Public |
Danville Elementary School | Sau 70 | Preschool-5 | Public |
Deerfield Community School | Pembroke Sau Office | Preschool-8 | Public |
Derry Early Education Preschool Program | Derry Coop Sau Office | Preschool-preschool | Public |
Ellis School | Epping Sau Office | Preschool-8 | Public |
Endless Opportunities For Children | Preschool-k | Private | |
Epping Elementary School | Epping Sau Office | Preschool-5 | Public |
Great Bay Kids Company | Preschool-k | Private | |
Greenland Central School | Greenland Sau Office | Preschool-8 | Public |
Hampstead Academy | Preschool-8 | Private | |
Hampstead Central School | Sau 70 | Preschool-4 | Public |
Hampstead Village Preschool | Preschool-preschool | Private | |
Hampton Centre School | Hampton Sau Office | Preschool-2 | Public |
Hogarth Country Day School | Preschool-preschool | Private | |
Imagination Station | Preschool-k | Private | |
Jiminy Cricket School | Preschool-1 | Private | |
Kiddie Academy | Preschool-k | Private | |
Kidz Komfort Zone | Preschool-k | Private | |
Kindercare | Preschool-k | Private | |
Kingston Children's Center | Preschool-k | Private | |
La Petite Maison | Preschool-preschool | Private | |
Lamprey River Elementary School | Raymond Sau Office | Preschool-4 | Public |
Little Explorers Learning Center | Preschool-k | Private | |
M & C Children's Learning Place | Preschool-k | Private | |
Maple Tree Learning Center | Preschool-k | Private | |
Mary A. Fisk Elementary School | Salem Sau Office | Preschool-5 | Public |
Mary C. Dondero Elementary School | Portsmouth Sau Office | Preschool-5 | Public |
Merrimack Valley Montessori School | Preschool-k | Private | |
Montessori School For The Arts & Sciences | Preschool-k | Private | |
Moose Hill School | Londonderry Sau Office | Preschool-k | Public |
Newmarket Elementary School | Newmarket Sau Office | Preschool-5 | Public |
Nh School Of Applied Learning | Preschool-6 | Private | |
North Hampton School | Hampton Sau Office | Preschool-8 | Public |
Nurture & Nature Children's Center | Preschool-k | Private | |
Over The Rainbow Preschool | Preschool-k | Private | |
Patsy's House Daycare & Learning Center | Preschool-k | Private | |
Peep School Pre School Program | Portsmouth Sau Office | Preschool-preschool | Public |
Pelham Kindergarten & Day Care Ctr | Preschool-k | Private | |
Playmates Learning Center | Preschool-k | Private | |
Pollard Elementary School | Sau 70 | Preschool-5 | Public |
Robin's Childsplace | Preschool-k | Private | |
Rye Country Day School | Preschool-k | Private | |
Sacred Heart School | Diocese Of Manchester | Preschool-8 | Catholic |
Salem Boys And Girls Club | Preschool-k | Private | |
Seabrook Elementary School | Hampton Sau Office | Preschool-4 | Public |
Sonshine Preschool And Daycare | Preschool-k | Private | |
St Joseph Regional Catholic School | Diocese Of Manchester | Preschool-8 | Catholic |
St Mark's Nursery School | Diocese Of Manchester | Preschool-k | Catholic |
St Patrick School | Diocese Of Manchester | Preschool-8 | Catholic |
St Thomas Aquinas School | Diocese Of Manchester | Preschool-8 | Catholic |
Story Book Station Day School | Preschool-k | Private | |
Stratham Memorial School | Exeter Sau Office | Preschool-5 | Public |
Swasey Central School | Exeter Sau Office | Preschool-5 | Public |
The Applewood Learning Center | Preschool-k | Private | |
The Birchtree Center | Preschool-ungrade | Private | |
The Circle Of Friends School Inc | Preschool-k | Private | |
The Country Club For Kids | Preschool-k | Private | |
The Learning Path Childcare Center And Kin | Preschool-k | Private | |
Windham Cooperative Kindergarten And Nursery | Preschool-k | Private | |
Wonder Years Learning Center | Preschool-k | Private | |
World Of Discovery | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Acorn School Inc | Preschool-k | Private | |
Appleseeds Day School | Preschool-k | Private | |
Atkinson Academy | Sau 70 | Preschool-5 | Public |
Auburn Children's House, A Montessori School | Preschool-k | Private | |
Beginnings & Beyond | Preschool-k | Private | |
Chester Academy | Epping Sau Office | Preschool-8 | Public |
Clubhouse Child Care Inc | Preschool-k | Private | |
Cozy Kids Child Care Inc | Preschool-k | Private | |
Daniel J. Bakie School | Sanborn Regional Sau Office | Preschool-5 | Public |
Danville Elementary School | Sau 70 | Preschool-5 | Public |
Deerfield Community School | Pembroke Sau Office | Preschool-8 | Public |
Ellis School | Epping Sau Office | Preschool-8 | Public |
Endless Opportunities For Children | Preschool-k | Private | |
Epping Elementary School | Epping Sau Office | Preschool-5 | Public |
Great Bay Kids Company | Preschool-k | Private | |
Greenland Central School | Greenland Sau Office | Preschool-8 | Public |
Hampstead Academy | Preschool-8 | Private | |
Hampstead Central School | Sau 70 | Preschool-4 | Public |
Hampton Centre School | Hampton Sau Office | Preschool-2 | Public |
Imagination Station | Preschool-k | Private | |
Jiminy Cricket School | Preschool-1 | Private | |
Kiddie Academy | Preschool-k | Private | |
Kidz Komfort Zone | Preschool-k | Private | |
Kindercare | Preschool-k | Private | |
Kingston Children's Center | Preschool-k | Private | |
Lamprey River Elementary School | Raymond Sau Office | Preschool-4 | Public |
Little Explorers Learning Center | Preschool-k | Private | |
M & C Children's Learning Place | Preschool-k | Private | |
Maple Tree Learning Center | Preschool-k | Private | |
Mary A. Fisk Elementary School | Salem Sau Office | Preschool-5 | Public |
Mary C. Dondero Elementary School | Portsmouth Sau Office | Preschool-5 | Public |
Merrimack Valley Montessori School | Preschool-k | Private | |
Montessori School For The Arts & Sciences | Preschool-k | Private | |
Moose Hill School | Londonderry Sau Office | Preschool-k | Public |
Newmarket Elementary School | Newmarket Sau Office | Preschool-5 | Public |
Nh School Of Applied Learning | Preschool-6 | Private | |
North Hampton School | Hampton Sau Office | Preschool-8 | Public |
Nurture & Nature Children's Center | Preschool-k | Private | |
Over The Rainbow Preschool | Preschool-k | Private | |
Patsy's House Daycare & Learning Center | Preschool-k | Private | |
Pelham Kindergarten & Day Care Ctr | Preschool-k | Private | |
Playmates Learning Center | Preschool-k | Private | |
Pollard Elementary School | Sau 70 | Preschool-5 | Public |
Robin's Childsplace | Preschool-k | Private | |
Rye Country Day School | Preschool-k | Private | |
Sacred Heart School | Diocese Of Manchester | Preschool-8 | Catholic |
Salem Boys And Girls Club | Preschool-k | Private | |
Seabrook Elementary School | Hampton Sau Office | Preschool-4 | Public |
Sonshine Preschool And Daycare | Preschool-k | Private | |
St Joseph Regional Catholic School | Diocese Of Manchester | Preschool-8 | Catholic |
St Mark's Nursery School | Diocese Of Manchester | Preschool-k | Catholic |
St Patrick School | Diocese Of Manchester | Preschool-8 | Catholic |
St Thomas Aquinas School | Diocese Of Manchester | Preschool-8 | Catholic |
Story Book Station Day School | Preschool-k | Private | |
Stratham Memorial School | Exeter Sau Office | Preschool-5 | Public |
Swasey Central School | Exeter Sau Office | Preschool-5 | Public |
The Applewood Learning Center | Preschool-k | Private | |
The Birchtree Center | Preschool-ungrade | Private | |
The Circle Of Friends School Inc | Preschool-k | Private | |
The Country Club For Kids | Preschool-k | Private | |
The Learning Path Childcare Center And Kin | Preschool-k | Private | |
Windham Cooperative Kindergarten And Nursery | Preschool-k | Private | |
Wonder Years Learning Center | Preschool-k | Private | |
World Of Discovery | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Acorn School Inc | Preschool-k | Private | |
Adeline C. Marston School | Hampton Sau Office | 3-5 | Public |
Amesbury Seventh-day Adventist School | K-8 | Private | |
Appleseeds Day School | Preschool-k | Private | |
Atkinson Academy | Sau 70 | Preschool-5 | Public |
Auburn Children's House, A Montessori School | Preschool-k | Private | |
Auburn Village School | Hooksett Sau Office | K-8 | Public |
Beginnings & Beyond | Preschool-k | Private | |
Center Of Optimum Learning | 4-8 | Private | |
Chester Academy | Epping Sau Office | Preschool-8 | Public |
Clubhouse Child Care Inc | Preschool-k | Private | |
Cozy Kids Child Care Inc | Preschool-k | Private | |
Daniel J. Bakie School | Sanborn Regional Sau Office | Preschool-5 | Public |
Danville Elementary School | Sau 70 | Preschool-5 | Public |
Deerfield Community School | Pembroke Sau Office | Preschool-8 | Public |
Derry Village School | Derry Coop Sau Office | K-5 | Public |
Dr. L. F. Soule School | Salem Sau Office | K-5 | Public |
East Derry Memorial Elementary School | Derry Coop Sau Office | K-5 | Public |
East Kingston Elementary School | Exeter Sau Office | K-5 | Public |
Ellis School | Epping Sau Office | Preschool-8 | Public |
Endless Opportunities For Children | Preschool-k | Private | |
Epping Elementary School | Epping Sau Office | Preschool-5 | Public |
Ernest P. Barka Elementary School | Derry Coop Sau Office | K-5 | Public |
Golden Brook Elementary School | Sau #28 Office | K-2 | Public |
Great Bay Kids Company | Preschool-k | Private | |
Greenland Central School | Greenland Sau Office | Preschool-8 | Public |
Grinnell School | Derry Coop Sau Office | K-5 | Public |
Hampstead Academy | Preschool-8 | Private | |
Hampstead Central School | Sau 70 | Preschool-4 | Public |
Hampton Centre School | Hampton Sau Office | Preschool-2 | Public |
Henry W. Moore School | Hooksett Sau Office | K-8 | Public |
Imagination Station | Preschool-k | Private | |
Jiminy Cricket School | Preschool-1 | Private | |
Kensington Elementary School | Exeter Sau Office | K-5 | Public |
Kiddie Academy | Preschool-k | Private | |
Kidz Komfort Zone | Preschool-k | Private | |
Kindercare | Preschool-k | Private | |
Kingston Children's Center | Preschool-k | Private | |
Lamprey River Elementary School | Raymond Sau Office | Preschool-4 | Public |
Learning Skills Academy | 3-12 | Private | |
Lincoln Akerman School | Hampton Sau Office | K-8 | Public |
Lincoln Street Elementary School | Exeter Sau Office | 3-5 | Public |
Little Explorers Learning Center | Preschool-k | Private | |
Little Harbour School | Portsmouth Sau Office | K-5 | Public |
M & C Children's Learning Place | Preschool-k | Private | |
Main Street School | Exeter Sau Office | K-2 | Public |
Maple Tree Learning Center | Preschool-k | Private | |
Mary A. Fisk Elementary School | Salem Sau Office | Preschool-5 | Public |
Mary C. Dondero Elementary School | Portsmouth Sau Office | Preschool-5 | Public |
Matthew Thornton Elementary School | Londonderry Sau Office | 1-5 | Public |
Maude H. Trefethen School | Greenland Sau Office | K-6 | Public |
Memorial School | Sanborn Regional Sau Office | K-5 | Public |
Merrimack Valley Montessori School | Preschool-k | Private | |
Montessori School For The Arts & Sciences | Preschool-k | Private | |
Moose Hill School | Londonderry Sau Office | Preschool-k | Public |
New Franklin School | Portsmouth Sau Office | K-5 | Public |
Newfields Elementary School | Exeter Sau Office | K-5 | Public |
Newington Public School | Greenland Sau Office | K-6 | Public |
Newmarket Elementary School | Newmarket Sau Office | Preschool-5 | Public |
Nh School Of Applied Learning | Preschool-6 | Private | |
North Hampton School | Hampton Sau Office | Preschool-8 | Public |
North Londonderry Elementary School | Londonderry Sau Office | 1-5 | Public |
North Salem Elementary School | Salem Sau Office | K-5 | Public |
Northwood Elementary School | Northwood Sau Office | K-8 | Public |
Nottingham Elementary School | Northwood Sau Office | K-8 | Public |
Nurture & Nature Children's Center | Preschool-k | Private | |
Over The Rainbow Preschool | Preschool-k | Private | |
Patsy's House Daycare & Learning Center | Preschool-k | Private | |
Pelham Kindergarten & Day Care Ctr | Preschool-k | Private | |
Playmates Learning Center | Preschool-k | Private | |
Pollard Elementary School | Sau 70 | Preschool-5 | Public |
Robin's Childsplace | Preschool-k | Private | |
Rye Country Day School | Preschool-k | Private | |
Rye Elementary School | Greenland Sau Office | K-5 | Public |
Sacred Heart School | Diocese Of Manchester | Preschool-8 | Catholic |
Salem Boys And Girls Club | Preschool-k | Private | |
Sandown Central School | Sau 70 | 4-5 | Public |
Sandown North Elementary School | Sau 70 | 1-5 | Public |
Seabrook Elementary School | Hampton Sau Office | Preschool-4 | Public |
Seacoast Learning Collaborative | K-12 | Private | |
Sonshine Preschool And Daycare | Preschool-k | Private | |
South Hampton Barnard School | Hampton Sau Office | K-8 | Public |
South Londonderry Elementary School | Londonderry Sau Office | 1-5 | Public |
South Range Elementary School | Derry Coop Sau Office | K-5 | Public |
St Joseph Regional Catholic School | Diocese Of Manchester | Preschool-8 | Catholic |
St Mark's Nursery School | Diocese Of Manchester | Preschool-k | Catholic |
St Patrick School | Diocese Of Manchester | Preschool-8 | Catholic |
St Thomas Aquinas School | Diocese Of Manchester | Preschool-8 | Catholic |
Story Book Station Day School | Preschool-k | Private | |
Stratham Memorial School | Exeter Sau Office | Preschool-5 | Public |
Swasey Central School | Exeter Sau Office | Preschool-5 | Public |
The Applewood Learning Center | Preschool-k | Private | |
The Birches Academy Of Academics And Art | K-8 | Public | |
The Birchtree Center | Preschool-ungrade | Private | |
The Circle Of Friends School Inc | Preschool-k | Private | |
The Country Club For Kids | Preschool-k | Private | |
The Learning Path Childcare Center And Kin | Preschool-k | Private | |
The Lighthouse Christian Academy | K-12 | Private | |
Victory Baptist School | K-12 | Private | |
William E. Lancaster School | Salem Sau Office | K-5 | Public |
William T. Barron Elementary School | Salem Sau Office | K-5 | Public |
Windham Center School | Sau #28 Office | 3-5 | Public |
Windham Cooperative Kindergarten And Nursery | Preschool-k | Private | |
Wonder Years Learning Center | Preschool-k | Private | |
World Of Discovery | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
Amesbury Seventh-day Adventist School | K-8 | Private | |
Auburn Village School | Hooksett Sau Office | K-8 | Public |
Center Of Optimum Learning | 4-8 | Private | |
Chester Academy | Epping Sau Office | Preschool-8 | Public |
Cooperative Middle School | Exeter Sau Office | 6-8 | Public |
Deerfield Community School | Pembroke Sau Office | Preschool-8 | Public |
Ellis School | Epping Sau Office | Preschool-8 | Public |
Epping Middle School | Epping Sau Office | 6-8 | Public |
Gilbert H. Hood Middle School | Derry Coop Sau Office | 6-8 | Public |
Great Bay Elearning Charter School (m) | Great Bay Elearning Charter School | 7-12 | Public |
Greenland Central School | Greenland Sau Office | Preschool-8 | Public |
Hampstead Academy | Preschool-8 | Private | |
Hampstead Middle School | Sau 70 | 5-8 | Public |
Hampton Academy | Hampton Sau Office | 6-8 | Public |
Henry W. Moore School | Hooksett Sau Office | K-8 | Public |
Heronfield Academy | 6-8 | Private | |
Iber Holmes Gove Middle School | Raymond Sau Office | 5-8 | Public |
Learning Skills Academy | 3-12 | Private | |
Lincoln Akerman School | Hampton Sau Office | K-8 | Public |
Londonderry Middle School | Londonderry Sau Office | 6-8 | Public |
Newmarket Jr.-sr. High (elem) | Newmarket Sau Office | 6-8 | Public |
Newmarket Jr.-sr. High School | Newmarket Sau Office | 6-12 | Public |
North Hampton School | Hampton Sau Office | Preschool-8 | Public |
Northwood Elementary School | Northwood Sau Office | K-8 | Public |
Nottingham Elementary School | Northwood Sau Office | K-8 | Public |
Portsmouth Middle School | Portsmouth Sau Office | 6-8 | Public |
Rye Junior High School | Greenland Sau Office | 6-8 | Public |
Sacred Heart School | Diocese Of Manchester | Preschool-8 | Catholic |
Sanborn Regional Middle School | Sanborn Regional Sau Office | 6-8 | Public |
Seabrook Middle School | Hampton Sau Office | 5-8 | Public |
Seacoast Learning Collaborative | K-12 | Private | |
South Hampton Barnard School | Hampton Sau Office | K-8 | Public |
St Joseph Regional Catholic School | Diocese Of Manchester | Preschool-8 | Catholic |
St Patrick School | Diocese Of Manchester | Preschool-8 | Catholic |
St Thomas Aquinas School | Diocese Of Manchester | Preschool-8 | Catholic |
The Birches Academy Of Academics And Art | K-8 | Public | |
The Lighthouse Christian Academy | K-12 | Private | |
Timberlane Regional Middle School | Sau 70 | 6-8 | Public |
Victory Baptist School | K-12 | Private | |
Virtual Learning Academy (e) | Virtual Learning Academy Charter School | 6-12 | Public |
Virtual Learning Academy (h) | Virtual Learning Academy Charter School | 6-12 | Public |
West Running Brook Middle School | Derry Coop Sau Office | 6-8 | Public |
Windham Middle School | Sau #28 Office | 6-8 | Public |
Woodbury School | Salem Sau Office | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Coe-brown Northwood Academy | 9-12 | Private | |
Epping High School | Epping Sau Office | 9-12 | Public |
Exeter High School | Exeter Sau Office | 9-12 | Public |
Great Bay Elearning Charter School (h) | Great Bay Elearning Charter School | 9-12 | Public |
Great Bay Elearning Charter School (m) | Great Bay Elearning Charter School | 7-12 | Public |
Jesse Remington High School | 9-12 | Private | |
Learning Skills Academy | 3-12 | Private | |
Londonderry Senior High School | Londonderry Sau Office | 9-12 | Public |
Longview School | 8-12 | Private | |
Newmarket Jr.-sr. High School | Newmarket Sau Office | 6-12 | Public |
Phillips Exeter Academy | 9-12 | Private | |
Pinkerton Academy | Pinkerton Academy Sau | 9-12 | Public |
Portsmouth High School | Portsmouth Sau Office | 9-12 | Public |
Raymond High School | Raymond Sau Office | 9-12 | Public |
Salem High School | Salem Sau Office | 9-12 | Public |
Sanborn Regional High School | Sanborn Regional Sau Office | 9-12 | Public |
Seacoast Learning Collaborative | K-12 | Private | |
The Lighthouse Christian Academy | K-12 | Private | |
Timberlane Regional High School | Sau 70 | 9-12 | Public |
Victory Baptist School | K-12 | Private | |
Virtual Learning Academy (e) | Virtual Learning Academy Charter School | 6-12 | Public |
Virtual Learning Academy (h) | Virtual Learning Academy Charter School | 6-12 | Public |
Windham High School | Sau #28 Office | 9-12 | Public |
Winnacunnet High School | Hampton Sau Office | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2 Greybird Farm, Exeter, Nh 03833 | 3 | 2 | $302,000 |
2 | 2 Greybird Farm, Exeter, Nh 03833 | 3 | 2 | $302,000 |
3 | 25 Ernest, Exeter, Nh 03833 | 2 | 1 | $125,000 |
4 | 26 Ernest, Exeter, Nh 03833 | 1 | 1 | $87,000 |
5 | 27 Ernest, Exeter, Nh 03833 | 2 | 1 | $115,000 |
6 | 15 Colonial, Exeter, Nh 03833 | 4 | 4 | $400,000 |
7 | 4 Coach, Exeter, Nh 03833 | 2 | 2 | $2,667 |
8 | 4 Coach, Exeter, Nh 03833 | 2 | 2 | $245,000 |
9 | 6 Greybird Farm, Exeter, Nh 03833 | 3 | 4 | $535,000 |
10 | 18 Colonial, Exeter, Nh 03833 | 4 | 3 | $440,000 |
Population | 20,868 |
---|---|
Population Growth | 9% |
Population Density | 430 |
Median Age | 43.6 |
Median Income | $74,980 |
Households | 8,200 |
Jan Low | 10.26 |
---|---|
Jan High | 30.84 |
July Low | 58.41 |
July High | 83.19 |
Annual Precipitation (in.) | 103.1 |
Weather Risk Index* | 74 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2 Greybird Farm, Exeter, Nh 03833 | 3 | 2 | $302,000 |
2 | 2 Greybird Farm, Exeter, Nh 03833 | 3 | 2 | $302,000 |
3 | 25 Ernest, Exeter, Nh 03833 | 2 | 1 | $125,000 |
4 | 26 Ernest, Exeter, Nh 03833 | 1 | 1 | $87,000 |
5 | 27 Ernest, Exeter, Nh 03833 | 2 | 1 | $115,000 |
6 | 15 Colonial, Exeter, Nh 03833 | 4 | 4 | $400,000 |
7 | 4 Coach, Exeter, Nh 03833 | 2 | 2 | $2,667 |
8 | 4 Coach, Exeter, Nh 03833 | 2 | 2 | $245,000 |
9 | 6 Greybird Farm, Exeter, Nh 03833 | 3 | 4 | $535,000 |
10 | 18 Colonial, Exeter, Nh 03833 | 4 | 3 | $440,000 |
Fill out this short form to contact the agents below.